User Predictions : Joanne McKeown

L13S2022 Week 10 / CL SF 1st Leg

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Luton 2 1 Nottm Forest Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bournemouth 0 1 Middlesbrough Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Birmingham 1 0 Coventry Info 2-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 3 1 Cardiff Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Peterborough 2 2 Blackburn Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Preston NE 1 0 Millwall Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Utd 2 1 Reading Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Stoke 1 1 Bristol City Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 2 2 Barnsley Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q West Brom 0 1 Blackpool Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hartlepool 1 2 Port Vale Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Huddersfield 1 3 QPR Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 0 4 Fulham Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hearts 1 1 Hibs Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Spurs 4 1 Brighton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man Utd 2 1 Norwich Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Southampton 0 3 Arsenal Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 1 3 Brentford Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man City 2 1 Liverpool Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q MK Dons 1 1 Sheff Wed Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Celtic 2 3 Rangers Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Newcastle 0 2 Leicester Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 3 1 Burnley Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 3 2 Crystal Palace Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Coventry 0 2 Bournemouth Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Plymouth 1 2 Sunderland Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Carlisle 1 1 Mansfield Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Forest Green 0 0 Oldham Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Tranmere 1 2 Exeter Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nottm Forest 3 1 West Brom Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 10 points, with 0 correct scores and 10 correct results.