User Predictions : Jamie Sellers

L13S2022 Week 10 / CL SF 1st Leg

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Luton 1 2 Nottm Forest Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 2 2 Middlesbrough Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Birmingham 0 2 Coventry Info 2-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hull 1 1 Cardiff Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Peterborough 0 1 Blackburn Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Preston NE 1 1 Millwall Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Sheff Utd 2 0 Reading Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Stoke 2 0 Bristol City Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 3 0 Barnsley Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 2 1 Blackpool Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Hartlepool 0 2 Port Vale Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Huddersfield 1 1 QPR Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Derby 0 2 Fulham Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hearts 2 0 Hibs Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Spurs 3 1 Brighton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man Utd 1 0 Norwich Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Southampton 1 2 Arsenal Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 0 2 Brentford Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man City 1 1 Liverpool Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q MK Dons 2 1 Sheff Wed Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Celtic 3 2 Rangers Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Newcastle 3 2 Leicester Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q West Ham 3 1 Burnley Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 2 0 Crystal Palace Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Coventry 2 1 Bournemouth Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Plymouth 2 2 Sunderland Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Carlisle 0 2 Mansfield Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Forest Green 3 1 Oldham Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Tranmere 2 2 Exeter Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nottm Forest 2 1 West Brom Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 23 points, with 3 correct scores and 14 correct results.