User Predictions : Mark J Brown
L13S2021 Wk12 / CL2020 SF2
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
| Q | Home | H | A | Away | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Southampton | 1 | 2 | Leicester | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Crystal Palace | 2 | 0 | Man City | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Sheff Wed | 2 | 0 | Nottm Forest | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Brighton | 1 | 1 | Leeds | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Birmingham | 1 | 0 | Cardiff | Info | 0-4 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Brentford | 1 | 0 | Watford | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q | Huddersfield | 0 | 1 | Coventry | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Luton | 0 | 1 | Middlesbrough | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Millwall | 0 | 1 | Bristol City | Info | 4-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Norwich | 3 | 0 | Reading | Info | 4-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q | Preston NE | 1 | 0 | Barnsley | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q | Rotherham | 1 | 1 | Blackburn | Info | 1-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Q | Stoke | 0 | 2 | QPR | Info | 0-2 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Q | Swansea | 1 | 2 | Derby | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Wycombe | 0 | 3 | Bournemouth | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Peterborough | 1 | 0 | Lincoln City | Info | 3-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Leyton Orient | 1 | 0 | Carlisle | Info | 2-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Dundee Utd | 1 | 1 | Ross County | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Hibs | 1 | 1 | St Johnstone | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Livingston | 1 | 1 | Aberdeen | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Motherwell | 1 | 1 | Kilmarnock | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | St Mirren | 1 | 1 | Hamilton | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Chelsea | 2 | 2 | Fulham | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Everton | 3 | 0 | Aston Villa | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Rangers | 3 | 1 | Celtic | Info | 4-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q | Newcastle | 1 | 1 | Arsenal | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Man Utd | 1 | 1 | Liverpool | Info | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Spurs | 2 | 0 | Sheff Utd | Info | 4-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q | West Brom | 2 | 1 | Wolves | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Burnley | 1 | 1 | West Ham | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total 13 points, with 2 correct scores and 7 correct results.
