User Predictions : Matt Worsfold

L13S2021 Wk11

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Arsenal 2 1 Everton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 2 0 Newcastle Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 2 0 Brentford Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Barnsley 2 1 Rotherham Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Blackburn 1 1 Huddersfield Info 5-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 1 2 Wycombe Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Coventry 3 2 Preston NE Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 1 2 Birmingham Info 1-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Middlesbrough 1 2 Sheff Wed Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nottm Forest 3 1 Stoke Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 2 3 Norwich Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Lincoln City 2 3 Hull Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sunderland 3 1 Accrington Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wigan 2 2 Burton Albion Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Morecambe 3 1 Bolton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Salford City 3 0 Mansfield Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Southend 2 3 Leyton Orient Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 2 0 Motherwell Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 1 Chelsea Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Utd 0 2 Brighton Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wolves 1 3 Burnley Info 0-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Reading 1 2 Swansea Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bristol City 2 0 Luton Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 2 4 Man Utd Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 2 1 Dundee Utd Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 2 1 Spurs Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rangers 3 1 St Johnstone Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 1 2 West Brom Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Kilmarnock 2 0 St Mirren Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leicester 2 0 Crystal Palace Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 12 points, with 1 correct scores and 9 correct results.