User Predictions : Simon Lindsay

L13S2021 Wk11

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Arsenal 2 1 Everton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 3 1 Newcastle Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 2 2 Brentford Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Barnsley 2 0 Rotherham Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Blackburn 1 1 Huddersfield Info 5-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 4 1 Wycombe Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Coventry 1 0 Preston NE Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 1 0 Birmingham Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 2 1 Sheff Wed Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Nottm Forest 1 1 Stoke Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q QPR 2 3 Norwich Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Lincoln City 2 1 Hull Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sunderland 2 0 Accrington Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wigan 0 0 Burton Albion Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Morecambe 2 2 Bolton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Salford City 1 0 Mansfield Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Southend 1 1 Leyton Orient Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 2 1 Motherwell Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 3 3 Chelsea Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Utd 1 2 Brighton Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wolves 2 1 Burnley Info 0-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Reading 1 0 Swansea Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bristol City 2 2 Luton Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 1 3 Man Utd Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 3 1 Dundee Utd Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 3 2 Spurs Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rangers 3 1 St Johnstone Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 3 0 West Brom Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Kilmarnock 1 0 St Mirren Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leicester 2 0 Crystal Palace Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 12 points, with 1 correct scores and 9 correct results.