L13 Spring 2021 - League Table
League Table Week 6
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Bijay Lama [6] | 6 | 43 | 9 | 161 | 25 | £150 |
| 2 | Simon Buxton [2] [>] | 6 | 20 | 3 | 155 | 24 | £125 |
| 3 | Ben Hogwood     | 6 | 28 | 6 | 154 | 25 | £100 |
| 4 | Charlie Harris | 6 | 27 | 5 | 154 | 23 | £90 |
| 5 | Neil Osborne [5] | 6 | 18 | 2 | 152 | 19 | £75 |
| 6 | Jack Buxton  | 6 | 23 | 4 | 151 | 22 | £70 |
| 7 | John King | 6 | 23 | 4 | 146 | 22 | £65 |
| 8 | Pete Clarke [3] | 6 | 17 | 2 | 146 | 17 | £60 |
| 9 | Francesca Fernandez  | 6 | 31 | 7 | 140 | 24 | £55 |
| 10 | Danny Ashworth  | 6 | 25 | 5 | 140 | 23 | £50 |
| 11 | Tom Morley | 6 | 21 | 2 | 140 | 18 | BotW £0 |
| 12 | Dan Wayman | 6 | 17 | 2 | 139 | 19 | £30 |
| 13 | Pab | 6 | 20 | 3 | 139 | 18 | |
| 14 | Tony Morris  | 6 | 26 | 4 | 137 | 20 | |
| 15 | Jerry Storer | 6 | 14 | 1 | 137 | 18 | |
| 16 | Simon Lindquist   | 6 | 20 | 3 | 137 | 17 | |
| 17 | Paul Henshaw | 6 | 15 | 2 | 136 | 19 | £25 |
| 18 | Predictz | 6 | 29 | 5 | 136 | 19 | |
| 19 | James Challinor | 6 | 20 | 3 | 135 | 20 | |
| 20 | Neil Templeton   | 6 | 18 | 3 | 135 | 18 | |
| 21 | George Triantafillou | 6 | 19 | 3 | 134 | 18 | |
| 22 | Paul Carter | 6 | 11 | 0 | 134 | 17 | |
| 23 | Neil Meredith | 6 | 19 | 3 | 134 | 17 | £20 |
| 24 | Steve Meaton | 6 | 18 | 3 | 133 | 19 | PAS Euros 2021 |
| 25 | Arthur Harrison | 6 | 20 | 3 | 133 | 19 | |
| 26 | Peter Morley | 6 | 20 | 3 | 132 | 17 | |
| 27 | Alex Rossi | 6 | 34 | 5 | 131 | 16 | |
| 28 | Rich Lee | 6 | 22 | 3 | 131 | 16 | |
| 29 | Reagon Karki | 6 | 26 | 3 | 131 | 14 | |
| 30 | Jamie Sellers | 6 | 18 | 3 | 130 | 19 | £20 |
| 31 | Bry Derbyshire | 6 | 18 | 2 | 130 | 17 | |
| 32 | Andy Kelly | 6 | 20 | 3 | 130 | 16 | |
| 33 | John Jennings | 6 | 24 | 4 | 129 | 16 | BotW £8.19 |
| 34 | Karina Harrop | 6 | 21 | 3 | 129 | 12 | |
| 35 | Paul Smith | 6 | 26 | 4 | 128 | 16 | |
| 36 | Nick Hogwood  | 6 | 25 | 5 | 128 | 16 | |
| 37 | Richard Hirst  | 6 | 17 | 2 | 127 | 17 | |
| 38 | Olly Osmond | 6 | 10 | 1 | 126 | 16 | |
| 39 | Tim Payne | 6 | 17 | 2 | 126 | 13 | £15 |
| 40 | Mark J Brown | 6 | 27 | 5 | 125 | 17 | |
| 41 | Ben McKeown | 6 | 12 | 1 | 125 | 15 | |
| 42 | Jason Morris  | 6 | 10 | 0 | 124 | 15 | £15 |
| 43 | Paul Vinson  | 6 | 9 | 0 | 124 | 12 | |
| 44 | Jazz Sian   | 6 | 24 | 4 | 123 | 13 | |
| 45 | Matthew Murphy | 6 | 13 | 2 | 122 | 18 | BotW £0 |
| 46 | Chris Dixon | 6 | 23 | 4 | 122 | 15 | |
| 47 | Darrel Shannan | 6 | 21 | 3 | 122 | 14 | |
| 48 | Andy Fowler | 6 | 18 | 2 | 122 | 14 | |
| 49 | Ryan Graves  | 6 | 24 | 3 | 122 | 12 | £15 |
| 50 | Lee Ford [4] | 6 | 18 | 2 | 121 | 15 | |
| 51 | Eddie Osborne | 6 | 18 | 2 | 121 | 14 | |
| 52 | Gareth Morgan | 6 | 23 | 3 | 121 | 13 | |
| 53 | Debbie Lee | 6 | 22 | 4 | 120 | 17 | |
| 54 | Pete Britton  | 6 | 20 | 3 | 120 | 15 | £15 |
| 55 | Will Oppong | 6 | 15 | 1 | 120 | 14 | |
| 56 | Andy Smith | 6 | 23 | 4 | 119 | 16 | |
| 57 | Sam Osmond | 6 | 23 | 4 | 119 | 14 | £10 |
| 58 | Anders Hoglund | 6 | 12 | 0 | 119 | 13 | |
| 59 | Pete Hawdon | 6 | 13 | 1 | 118 | 14 | |
| 60 | Scott Harrison  | 6 | 12 | 1 | 118 | 14 | |
| 61 | Dom Webber | 6 | 18 | 3 | 118 | 14 | |
| 62 | Mark Seels   | 6 | 25 | 4 | 117 | 13 | |
| 63 | Lily Templeton | 6 | 15 | 2 | 117 | 12 | |
| 64 | Rob Currin | 6 | 21 | 3 | 116 | 13 | |
| 65 | Hira Yonzan   | 6 | 17 | 3 | 115 | 15 | BotW £3.27 |
| 66 | Simon Turnbull | 6 | 25 | 4 | 114 | 15 | |
| 67 | Greg Fleming | 6 | 19 | 2 | 114 | 14 | £10 |
| 68 | Nick Woodward | 6 | 21 | 3 | 114 | 12 | |
| 69 | Angelo Harrop | 6 | 13 | 1 | 113 | 13 | |
| 70 | Harry Hopper | 6 | 10 | 1 | 113 | 12 | |
| 71 | Julian Fernandez [^] | 6 | 17 | 2 | 113 | 11 | £10 |
| 72 | Kate Slee | 6 | 15 | 2 | 112 | 14 | |
| 73 | Samantha Randall | 6 | 21 | 3 | 112 | 10 | |
| 74 | Matt Worsfold | 6 | 10 | 1 | 112 | 10 | |
| 75 | Martin Stafford | 6 | 12 | 1 | 110 | 13 | |
| 76 | Sam Craig | 6 | 6 | 0 | 109 | 11 | |
| 77 | Norman Lee | 6 | 17 | 2 | 109 | 11 | |
| 78 | Andy Chesworth | 6 | 16 | 2 | 109 | 11 | £10 |
| 79 | Sam Arora | 6 | 24 | 4 | 109 | 11 | |
| 80 | Simon Lindsay | 6 | 16 | 1 | 108 | 10 | |
| 81 | Stephen Peaston  | 6 | 14 | 1 | 108 | 10 | |
| 82 | Justin Corliss [1] | 6 | 12 | 1 | 108 | 8 | |
| 83 | Darren McCarthy | 6 | 16 | 2 | 107 | 8 | £20 |
| 84 | Patricia Fernandez | 6 | 19 | 3 | 103 | 13 | |
| 85 | Alex Taylor | 6 | 13 | 2 | 103 | 12 | |
| 86 | Lewis Marriott | 6 | 14 | 1 | 103 | 12 | |
| 87 | Ric Pardoe | 6 | 21 | 3 | 103 | 11 | |
| 88 | Paul Davies | 6 | 10 | 0 | 102 | 8 | |
| 89 | Gary Blackburne | 6 | 14 | 1 | 100 | 7 | £10 |
| 90 | David Goggin | 6 | 17 | 1 | 100 | 7 | |
| 91 | Mike Krasnowski | 6 | 16 | 1 | 99 | 7 | |
| 92 | Gary McCarthy | 6 | 14 | 1 | 98 | 9 | |
| 93 | Stuart Fitzsimon | 6 | 13 | 2 | 97 | 9 | |
| 94 | Mr 2-0 | 6 | 14 | 1 | 97 | 7 | |
| 95 | Dave Nicklin | 6 | 14 | 1 | 97 | 7 | |
| 96 | Chris Birch | 6 | 14 | 1 | 96 | 8 | |
| 97 | Rowan Marriott | 6 | 14 | 1 | 95 | 8 | £10 |
| 98 | Dave Crisp | 6 | 17 | 3 | 95 | 8 | |
| 99 | Dan Hogwood | 6 | 14 | 1 | 94 | 6 | |
| 100 | Howard Thomas | 6 | 15 | 2 | 90 | 6 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Arsenal 4 Leeds United 2
- [>]
- Best Weekly Total: 44 (8)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner