User Predictions : Jason Morris

L13S2020 Wk06 / CL2019 Wk09

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Fulham 2 1 Brentford Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Motherwell 1 1 Aberdeen Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 1 2 Leicester Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 2 0 Birmingham Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 1 0 Crystal Palace Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Brighton 0 1 Arsenal Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 4 0 Burnley Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Newcastle 0 1 Sheff Utd Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Norwich 1 2 Southampton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackburn 2 1 Bristol City Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Huddersfield 1 0 Wigan Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 2 1 Charlton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Luton 1 2 Preston NE Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 1 1 Swansea Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 1 0 Derby Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 3 2 Barnsley Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Reading 0 0 Stoke Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed 1 0 Nottm Forest Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Rotherham 4 0 Southend Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Forest Green 1 0 Northampton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 1 0 St Johnstone Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Kilmarnock 1 0 St Mirren Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Ross County 1 0 Hamilton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 1 2 Chelsea Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Rangers 2 2 Celtic Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 1 2 Leeds Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 1 Wolves Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Livingston 1 1 Hearts Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Spurs 1 2 Man Utd Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Everton 1 2 Liverpool Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0

Total 0 points, with 0 correct scores and 0 correct results.