User Predictions : Tony Morris

L13S2020 Wk02 / CL2019 Wk07

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Hull 1 2 Swansea Info 4-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wolves 1 2 Leicester Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Southampton 1 1 Burnley Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 2 2 Nottm Forest Info 2-2 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Birmingham 0 1 Brentford Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 2 0 Wigan Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Charlton 2 2 Blackburn Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 2 0 Huddersfield Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fulham 3 0 Barnsley Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 0 1 Bristol City Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 2 0 Luton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Preston NE 2 0 Millwall Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 2 2 Stoke Info 4-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed 0 1 Reading Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bolton 0 1 Wycombe Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rochdale 0 0 Tranmere Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Rotherham 3 0 AFC Wimbledon Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Macclesfield 0 1 Exeter Info 2-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Oldham 1 1 Forest Green Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Plymouth 0 1 Crewe Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hearts 2 0 Hamilton Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Motherwell 2 0 St Mirren Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Ross County 0 1 St Johnstone Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Norwich 1 3 Liverpool Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aberdeen 1 3 Celtic Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aston Villa 1 3 Spurs Info 2-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rangers 4 0 Livingston Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Arsenal 2 1 Newcastle Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Kilmarnock 0 1 Hibs Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Chelsea 2 0 Man Utd Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 18 points, with 2 correct scores and 11 correct results.