L13 Spring 2018 - League Table
League Table Week 10
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Stephen Peaston  | 10 | 33 | 5 | 262 | 32 | £175 |
| 2 | Simon Buxton [2] | 10 | 22 | 4 | 259 | 35 | £150 |
| 3 | Jason Morris  | 10 | 18 | 2 | 258 | 32 | £125 |
| 4 | Jack Buxton  | 10 | 20 | 3 | 256 | 35 | £100 |
| 5 | Rowan Marriott | 10 | 30 | 5 | 255 | 32 | £75 |
| 6 | Kyle Beale [5] | 10 | 18 | 2 | 252 | 36 | £67.50 |
| 7 | Justin Corliss [6] | 10 | 16 | 1 | 252 | 33 | £67.50 |
| 8 | Peter Morley | 10 | 30 | 6 | 249 | 38 | £60 |
| 9 | Dan Hogwood | 10 | 17 | 1 | 249 | 28 | £55 |
| 10 | Alex Taylor | 10 | 18 | 3 | 248 | 36 | £50 |
| 11 | Richard Hirst  | 10 | 25 | 4 | 248 | 33 | BotW £0 |
| 12 | Scott Harrison  | 10 | 31 | 6 | 245 | 31 | £25 |
| 13 | Norman Lee | 10 | 18 | 2 | 245 | 31 | |
| 14 | Sam Craig | 10 | 24 | 4 | 242 | 35 | |
| 15 | Pete Britton [8] [>] | 10 | 28 | 5 | 240 | 29 | |
| 16 | Mark Seels   | 10 | 23 | 4 | 239 | 31 | |
| 17 | Ryan Graves  | 10 | 11 | 0 | 239 | 30 | £20 |
| 18 | Simon Lindquist   | 10 | 25 | 4 | 238 | 28 | |
| 19 | Bijay Lama | 10 | 17 | 2 | 237 | 32 | |
| 20 | Nick Hogwood  | 10 | 31 | 5 | 237 | 32 | |
| 21 | Dave Nicklin | 10 | 16 | 1 | 237 | 31 | |
| 22 | Paul Vinson  | 10 | 23 | 3 | 236 | 28 | |
| 23 | Paul Smith | 10 | 27 | 5 | 236 | 27 | |
| 24 | Clare Templeton | 10 | 20 | 3 | 235 | 33 | £20 |
| 25 | Dave Crisp | 10 | 15 | 2 | 235 | 28 | |
| 26 | Matt Worsfold | 10 | 16 | 1 | 235 | 23 | £10 |
| 27 | Mark J Brown | 10 | 15 | 2 | 234 | 34 | £10 |
| 28 | Tony Morris  | 10 | 29 | 5 | 234 | 31 | |
| 29 | George Triantafillou | 10 | 21 | 3 | 234 | 30 | |
| 30 | Predictz | 10 | 22 | 3 | 234 | 28 | |
| 31 | Martin Stafford [4] | 10 | 24 | 3 | 234 | 27 | £20 |
| 32 | Francesca Fernandez  | 10 | 23 | 4 | 233 | 36 | PAS World Cup 18 |
| 33 | Ben Hogwood     | 10 | 23 | 4 | 233 | 29 | BotW £3 |
| 34 | Pab [1] [^] | 10 | 23 | 3 | 232 | 24 | |
| 35 | Jerry Storer | 10 | 25 | 4 | 231 | 33 | |
| 36 | Greg Wallace | 10 | 16 | 1 | 230 | 31 | |
| 37 | Arthur Harrison | 10 | 19 | 3 | 230 | 31 | |
| 38 | Shezan Juma [7] | 10 | 22 | 3 | 229 | 28 | £5 |
| 39 | Jazz Sian   | 10 | 14 | 1 | 228 | 28 | £5 |
| 40 | Savan Arora | 10 | 16 | 1 | 227 | 28 | |
| 41 | Paul Henshaw | 10 | 17 | 2 | 227 | 24 | |
| 42 | Andy Smith | 10 | 26 | 4 | 225 | 29 | £20 |
| 43 | Jamie Sellers | 10 | 19 | 3 | 224 | 28 | |
| 44 | Neil Osborne [10] | 10 | 34 | 6 | 224 | 26 | |
| 45 | Mr 2-0 [*] | 10 | 16 | 1 | 223 | 30 | BotW £0 |
| 46 | Harry Hopper | 10 | 16 | 1 | 223 | 30 | |
| 47 | Andy Chesworth | 10 | 19 | 2 | 223 | 25 | |
| 48 | David Goggin | 10 | 21 | 3 | 223 | 24 | |
| 49 | Kate Slee | 10 | 17 | 2 | 222 | 28 | £20 |
| 50 | Gary Blackburne | 10 | 20 | 2 | 222 | 25 | |
| 51 | Eddie Osborne | 10 | 25 | 5 | 221 | 28 | £10 |
| 52 | Neil Meredith | 10 | 23 | 4 | 219 | 27 | |
| 53 | Julian Fernandez | 10 | 22 | 2 | 219 | 25 | |
| 54 | Andy Fowler | 10 | 16 | 1 | 218 | 26 | |
| 55 | Tony Davenport | 10 | 25 | 4 | 218 | 26 | |
| 56 | Stuart Fitzsimon | 10 | 31 | 4 | 218 | 25 | |
| 57 | Darren McCarthy | 10 | 17 | 3 | 218 | 24 | £20 |
| 58 | Mike Krasnowski [9] | 10 | 10 | 1 | 218 | 24 | |
| 59 | Rich Lee | 10 | 33 | 5 | 218 | 24 | |
| 60 | Richard Hughes | 10 | 16 | 1 | 218 | 22 | |
| 61 | Bry Derbyshire | 10 | 27 | 5 | 216 | 23 | |
| 62 | Steve Meaton | 10 | 19 | 2 | 215 | 24 | |
| 63 | John King | 10 | 24 | 4 | 215 | 23 | |
| 64 | Anders Hoglund | 10 | 26 | 4 | 214 | 26 | |
| 65 | Chris Dixon | 10 | 28 | 5 | 214 | 26 | BotW £3 |
| 66 | Olly Osmond | 10 | 32 | 6 | 214 | 25 | £10 |
| 67 | Will Oppong | 10 | 20 | 2 | 214 | 23 | |
| 68 | Howard Thomas | 10 | 17 | 2 | 214 | 22 | |
| 69 | Neil Templeton   | 10 | 18 | 3 | 211 | 23 | |
| 70 | Ben McKeown | 10 | 25 | 4 | 210 | 23 | |
| 71 | Danny Ashworth  | 10 | 6 | 0 | 208 | 25 | £20 |
| 72 | Sam Arora | 10 | 26 | 4 | 208 | 21 | |
| 73 | James Challinor [3] | 10 | 13 | 1 | 207 | 25 | |
| 74 | Joe Massey | 10 | 16 | 1 | 207 | 22 | |
| 75 | Rich Walsh | 10 | 16 | 1 | 206 | 26 | |
| 76 | Gareth Morgan | 10 | 10 | 0 | 206 | 25 | |
| 77 | Tony Fisher | 10 | 23 | 4 | 204 | 25 | |
| 78 | John Jennings | 10 | 24 | 4 | 204 | 21 | £10 |
| 79 | Ric Pardoe | 10 | 16 | 1 | 202 | 23 | |
| 80 | Alex Rossi | 10 | 24 | 4 | 201 | 24 | |
| 81 | Greg Fleming | 10 | 30 | 5 | 200 | 25 | |
| 82 | Paul Carter | 10 | 21 | 3 | 200 | 20 | |
| 83 | Brett Ainger | 10 | 12 | 1 | 198 | 21 | £12.50 |
| 84 | Andy Kelly | 10 | 18 | 2 | 197 | 22 | £12.50 |
| 85 | Simon Lindsay | 10 | 12 | 1 | 196 | 22 | |
| 86 | Daniel Vinson | 10 | 27 | 4 | 196 | 21 | |
| 87 | Lee Ford | 10 | 18 | 2 | 193 | 18 | |
| 88 | Neil Critchlow | 10 | 14 | 1 | 190 | 21 | |
| 89 | Debbie Lee | 10 | 9 | 0 | 189 | 18 | |
| 90 | Danny Norbury | 10 | 17 | 2 | 186 | 18 | £15 |
| 91 | Paul Charlton | 10 | 17 | 2 | 180 | 18 | £10 |
| 92 | Patricia Fernandez | 10 | 12 | 1 | 177 | 19 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Man City 2 Man Utd 3
- [>]
- Best Weekly Total: 48 (8)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner