User Predictions : Paul Carter

L13 Spring 2015 Wk09

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Birmingham 1 1 Rotherham Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brighton 0 3 Norwich Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Fulham 1 2 Brentford Info 1-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Middlesbrough 1 0 Wigan Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Millwall 1 1 Charlton Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nottm Forest 0 0 Wolves Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Gillingham 1 1 Fleetwood Town Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Plymouth 1 2 Burton Albion Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ipswich 1 3 Bournemouth Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 2 0 Watford Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q St Mirren 0 3 Celtic Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Arsenal 2 0 Liverpool Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Everton 3 1 Southampton Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Leicester 3 0 West Ham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man Utd 1 1 Aston Villa Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 2 2 Hull Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 3 1 QPR Info 1-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bolton 2 0 Blackpool Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 3 1 Blackburn Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Reading 3 2 Cardiff Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed 1 0 Huddersfield Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 4 1 Partick Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Dundee Utd 1 0 Ross County Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hamilton 0 0 St Johnstone Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Inverness CT 3 1 Dundee Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Kilmarnock 2 1 Motherwell Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 2 0 Stoke Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Burnley 0 1 Spurs Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sunderland 1 1 Newcastle Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Crystal Palace 0 2 Man City Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 12 points, with 1 correct scores and 9 correct results.