User Predictions : Sam Arora

L13 Spring 2015 Wk09

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Birmingham 3 0 Rotherham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brighton 1 2 Norwich Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Fulham 2 2 Brentford Info 1-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 2 1 Wigan Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Millwall 1 1 Charlton Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nottm Forest 2 3 Wolves Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Gillingham 1 1 Fleetwood Town Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Plymouth 0 2 Burton Albion Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ipswich 1 2 Bournemouth Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 2 2 Watford Info 2-2 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q St Mirren 0 3 Celtic Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Arsenal 2 1 Liverpool Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Everton 1 1 Southampton Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leicester 3 1 West Ham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man Utd 4 0 Aston Villa Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Swansea 1 0 Hull Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q West Brom 2 1 QPR Info 1-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bolton 3 1 Blackpool Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 1 1 Blackburn Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Reading 0 0 Cardiff Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Wed 2 2 Huddersfield Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aberdeen 4 2 Partick Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Dundee Utd 5 1 Ross County Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hamilton 1 2 St Johnstone Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Inverness CT 2 2 Dundee Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Kilmarnock 0 2 Motherwell Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Chelsea 3 1 Stoke Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Burnley 1 2 Spurs Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sunderland 2 1 Newcastle Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Crystal Palace 1 3 Man City Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 20 points, with 1 correct scores and 16 correct results.