User Predictions : Tony Morris

L13 Spring 2015 Wk01 / Cup 15 R1

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Dundee 0 2 Celtic Info 0-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Spurs 1 2 Arsenal Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 0 2 Chelsea Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Leicester 1 1 Crystal Palace Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 3 0 Hull Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 1 1 Southampton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 2 1 Sunderland Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brighton 1 1 Nottm Forest Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 3 0 Bolton Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Fulham 2 1 Birmingham Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 1 2 Brentford Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Middlesbrough 2 0 Charlton Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Millwall 2 2 Huddersfield Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Norwich 3 1 Blackpool Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rotherham 1 2 Ipswich Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed 1 1 Cardiff Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Watford 2 1 Blackburn Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wigan 1 2 Bournemouth Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wolves 2 1 Reading Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fleetwood Town 1 1 Peterborough Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Cheltenham 1 2 Burton Albion Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aberdeen 3 1 Ross County Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hamilton 1 0 Kilmarnock Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 3 1 Arbroath Info 3-1 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Spartans FC 1 3 Berwick Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Everton 1 2 Liverpool Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 1 0 West Brom Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Newcastle 2 1 Stoke Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Rangers 3 1 Raith Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 2 Man Utd Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 26 points, with 4 correct scores and 13 correct results.