User Predictions : Howard Thomas

L13 Spring 2015 Wk01 / Cup 15 R1

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Dundee 1 3 Celtic Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Spurs 2 2 Arsenal Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 0 3 Chelsea Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Leicester 1 2 Crystal Palace Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man City 3 0 Hull Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 1 3 Southampton Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Swansea 1 1 Sunderland Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Brighton 1 1 Nottm Forest Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 2 0 Bolton Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Fulham 1 2 Birmingham Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 0 1 Brentford Info 0-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Middlesbrough 3 0 Charlton Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Millwall 1 2 Huddersfield Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Norwich 3 1 Blackpool Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rotherham 0 1 Ipswich Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed 0 0 Cardiff Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Watford 2 2 Blackburn Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wigan 1 2 Bournemouth Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wolves 1 1 Reading Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fleetwood Town 1 2 Peterborough Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cheltenham 0 3 Burton Albion Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aberdeen 2 0 Ross County Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hamilton 1 3 Kilmarnock Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 2 1 Arbroath Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Spartans FC 0 3 Berwick Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Everton 1 3 Liverpool Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 1 1 West Brom Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Newcastle 0 0 Stoke Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rangers 2 0 Raith Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 3 Man Utd Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 23 points, with 2 correct scores and 17 correct results.