User Predictions : Dave Nicklin

L13 Spring 2014 Wk02 / Cup 14 R2

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Accrington 2 0 Scunthorpe Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sunderland 2 0 Southampton Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q St Mirren 2 0 Aberdeen Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Coventry Bradford Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Birmingham 2 0 Huddersfield Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 2 0 Burnley Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Doncaster 2 0 Barnsley Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ipswich 2 0 Blackpool Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 2 0 Bolton Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 2 0 Middlesbrough Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Crewe 2 0 Brentford Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Peterborough Walsall Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Preston NE 2 0 Leyton Orient Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wolves 2 0 Notts County Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Bury Bristol Rovers Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Chesterfield 2 0 Torquay Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Portsmouth 2 0 AFC Wimbledon Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Cardiff 2 0 Wigan Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed Charlton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Dundee Utd 2 0 Kilmarnock Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hibs 2 0 Ross County Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Inverness CT 2 0 Hearts Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Motherwell 2 0 Partick Info 4-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man City 2 0 Chelsea Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Celtic 2 0 St Johnstone Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Everton 2 0 Swansea Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Utd 2 0 Nottm Forest Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q QPR 2 0 Reading Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Arsenal 2 0 Liverpool Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brighton 2 0 Hull Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 19 points, with 2 correct scores and 13 correct results.