User Predictions : Tony Smith

L13 Spring 2010 Wk8

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Aston Villa 1 0 Wolves Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Hearts 0 0 Hibs Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Blackpool 3 0 Crystal Palace Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Everton 2 1 Bolton Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Portsmouth 0 0 Hull Info 3-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Stoke 0 0 Spurs Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Sunderland 2 2 Birmingham Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Wigan 2 0 Burnley Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Doncaster 2 1 Sheff Utd Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Ipswich 1 0 Barnsley Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Middlesbrough 1 1 Reading Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Nottm Forest 2 0 Peterborough Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q QPR 1 2 Swansea Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Scunthorpe 2 0 Plymouth Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Sheff Wed 2 2 Derby Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q West Brom 2 0 Preston NE Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Swindon 1 2 Norwich Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Darlington 2 0 Barnet Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Aberdeen 0 0 Dundee Utd Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Celtic 2 0 St Johnstone Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Hamilton 0 0 Falkirk Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Bristol City 0 2 Newcastle Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Arsenal 2 0 West Ham Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Man Utd 3 1 Liverpool Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Leicester 3 1 Coventry Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Fulham 0 0 Man City Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Cardiff 2 0 Watford Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q St Mirren 1 1 Rangers Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Blackburn 1 2 Chelsea Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Leeds 1 1 Millwall Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0

Total 23 points, with 3 correct scores and 14 correct results.