User Predictions : Martin Stafford

Cup 10 R2 Replay / L13 Spring 2010 Wk4

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Everton 2 4 Man Utd Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q St Johnstone 1 2 Rangers Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Arsenal 2 0 Sunderland Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Blackpool 1 0 Reading Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Cardiff 3 0 Barnsley Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q West Ham 1 0 Hull Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Wolves 1 2 Chelsea Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Crystal Palace 2 1 Coventry Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Derby 2 1 Swansea Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Newcastle 3 1 Preston NE Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Nottm Forest 1 1 Middlesbrough Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Peterborough 1 2 Sheff Utd Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Plymouth 1 1 Leicester Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q QPR 1 0 Doncaster Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Scunthorpe 1 2 Watford Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Sheff Wed 1 2 Ipswich Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Norwich 2 2 Southampton Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Darlington 1 0 Chesterfield Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Celtic 4 2 Dundee Utd Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Falkirk 1 0 Aberdeen Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Kilmarnock 0 0 St Mirren Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Motherwell 0 0 Hibs Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Portsmouth 0 1 Stoke Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Aston Villa 2 0 Burnley Info 5-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Bristol City 1 2 West Brom Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Blackburn 1 2 Bolton Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Fulham 2 1 Birmingham Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Man City 1 1 Liverpool Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Hearts 1 0 Hamilton Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Wigan 1 0 Spurs Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 ? 0

Total 25 points, with 3 correct scores and 16 correct results.