User Predictions : Vim Gupta
L13 Spring 2010 Wk1
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
| Q | Home | H | A | Away | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Hamilton | 0 | 4 | Celtic | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Derby | 0 | 4 | Nottm Forest | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Birmingham | 1 | 0 | Spurs | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Fulham | 0 | 2 | Aston Villa | Info | 0-2 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
| Q | Hull | 1 | 1 | Wolves | Info | 2-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Liverpool | 2 | 0 | Bolton | Info | 2-0 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
| Q | West Ham | 1 | 3 | Blackburn | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Wigan | 0 | 3 | Everton | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Cardiff | 3 | 1 | Doncaster | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Coventry | 1 | 1 | Blackpool | Info | 1-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
| Q | Crystal Palace | 0 | 1 | Peterborough | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Middlesbrough | 2 | 0 | Bristol City | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Preston NE | 2 | 1 | Ipswich | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | QPR | 1 | 1 | Scunthorpe | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Reading | 2 | 4 | Barnsley | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Sheff Wed | 0 | 0 | Plymouth | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Watford | 0 | 0 | Swansea | Info | ?-? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | West Brom | 3 | 1 | Sheff Utd | Info | 3-1 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 5 |
| Q | Norwich | 3 | 1 | Hartlepool | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Cheltenham | 3 | 1 | Darlington | Info | ?-? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | Aberdeen | 2 | 1 | Motherwell | Info | 0-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Hibs | 3 | 0 | St Mirren | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Kilmarnock | 2 | 4 | Dundee Utd | Info | 4-4 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Rangers | 3 | 1 | Falkirk | Info | 3-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | St Johnstone | 1 | 2 | Hearts | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Leicester | 0 | 3 | Newcastle | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Burnley | 0 | 4 | Chelsea | Info | 1-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Man City | 4 | 1 | Portsmouth | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Arsenal | 1 | 3 | Man Utd | Info | 1-3 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 5 |
| Q | Sunderland | 2 | 0 | Stoke | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Total 32 points, with 5 correct scores and 15 correct results.
