User Predictions : Ryan Graves

L13W2017 Wk04 / CL2017 Wk02

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away JK Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q West Ham 1 0 Brighton Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 0 2 Celtic Info 2-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Chelsea 2 1 Watford Info 4-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Huddersfield 1 3 Man Utd Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 4 0 Burnley JJJ Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Newcastle 1 0 Crystal Palace Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Stoke 2 0 Bournemouth Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 1 1 Leicester Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 1 0 Fulham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Barnsley 1 1 Hull Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bolton 1 2 QPR Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brentford 2 1 Sunderland Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bristol City 1 1 Leeds Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 1 0 Sheff Wed Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Middlesbrough 1 1 Cardiff Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nottm Forest 1 0 Burton Albion Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Utd 1 0 Reading Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wolves 2 0 Preston NE Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Blackpool 1 2 Wigan Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q MK Dons 1 1 Oldham Info 4-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Cheltenham 2 1 Lincoln City Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hearts 2 1 St Johnstone Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Partick 2 1 Dundee Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Ross County 2 1 Hamilton Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Southampton 1 1 West Brom Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 1 1 Birmingham Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ipswich 2 1 Norwich Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Everton 1 3 Arsenal Info 2-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rangers 2 0 Motherwell Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Spurs 1 1 Liverpool Info 4-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 25 points, with 3 correct scores and 16 correct results.