PAS league champions with 350+ points
| name | points | correct scores | |
| 1 | tony morris | 415 | 58 |
| 2 | jason morris | 404 | 55 |
| 3 | ben hogwood | 402 | 61 |
| 4 | tony bowley | 393 | 59 |
| 5 | jazz sian | 391 | 44 |
| 6 | richard hirst | 385 | 52 |
| 7 | nick hogwood | 385 | 52 |
| 8 | simon lindquist | 384 | 51 |
| 9 | andy fowler | 383 | 52 |
| 10 | matt worsfold | 381 | 52 |
| 11 | jack buxton | 376 | 54 |
| 12 | jazz sian | 372 | 47 |
| 13 | tim birtwisle | 372 | 46 |
| 14 | jamie tofeili | 372 | 43 |
| 15 | jason morris | 369 | 54 |
| 16 | dan wayman | 367 | 51 |
| 17 | paul henshaw | 364 | 51 |
| 18 | norman lee | 364 | 49 |
| 19 | steve tagger | 361 | 43 |
| 20 | hira yonzan | 359 | 56 |
| 21 | mark potter | 356 | 46 |
| 22 | scott harrison | 355 | 51 |
| 23 | ben hogwood | 354 | 48 |
| 24 | mark fawke | 352 | 44 |
| 25 | stephen mullan | 350 | 45 |
| 26 | greg edwards | 350 | 43 |
