
| Pos | Name | Played | Wk6 Pts | Wk6 C/Scores | Total Pts | Total C/Scores | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Simon Lindquist (10) | 64 | 5 | 1 | 81 | 12 | £100 |
| 2 | Dave Nicklin (7) | 64 | 1 | 0 | 78 | 9 | £75 |
| 3 | Karl Chartres (8) | 64 | 8 | 1 | 72 | 7 | £50 |
| 4 | Matt Worsfold (16) | 64 | 1 | 0 | 71 | 9 | £45 |
| 5 | Stephen Peaston (17) | 64 | 12 | 2 | 71 | 8 | £40 |
| 6 | Tim Clements (n/a) | 64 | 5 | 1 | 70 | 9 | £30 |
| 7 | Mark Fawke (1) | 64 | 1 | 0 | 69 | 9 | £25 |
| 8 | Martin Stafford (n/a) | 64 | 1 | 0 | 68 | 7 | |
| 9 | Ciaran McGoldrick (n/a) | 64 | 8 | 1 | 67 | 8 | |
| 10 | Jamie Sellers (20) | 64 | 1 | 0 | 65 | 8 | |
| 11 | Ryan Graves (n/a) | 64 | 2 | 0 | 64 | 7 | |
| 12 | Scott Aslett^ (n/a) | 64 | 1 | 0 | 63 | 7 | |
| 13 | Neil Templeton (24) | 64 | 1 | 0 | 63 | 6 | |
| 14 | Simon Schofield (21) | 64 | 2 | 0 | 62 | 8 | |
| 15 | John Williamson (5) | 64 | 1 | 0 | 62 | 8 | |
| 16 | Dave McSherry (n/a) | 64 | 1 | 0 | 62 | 7 | |
| 17 | Anders Hoglund (n/a) | 64 | 1 | 0 | 60 | 6 | £10 |
| 18 | Will Oppong (28) | 64 | 8 | 1 | 59 | 5 | |
| 19 | Matt Gingell (n/a) | 64 | 1 | 0 | 58 | 7 | |
| 20 | Chris Tromans (n/a) | 64 | 1 | 0 | 58 | 5 | |
| 21 | Neil Birchall (23) | 64 | 5 | 1 | 57 | 5 | |
| 22 | Richard Lee (15) | 64 | 12 | 2 | 57 | 5 | |
| 23 | Olly Osmond (n/a) | 64 | 1 | 0 | 57 | 5 | |
| 24 | Lisa Grey (n/a) | 64 | 1 | 0 | 56 | 7 | |
| 25 | Mark Brown (n/a) | 64 | 2 | 0 | 54 | 5 | |
| 26 | Mr. 2-0* (30) | 64 | 1 | 0 | 52 | 7 | |
| 27 | Craig Harrison (n/a) | 64 | 5 | 1 | 52 | 5 | |
| 28 | Shelley Coffey (n/a) | 64 | 5 | 1 | 52 | 4 | |
| 29 | Jazz Sian (2) | 64 | 1 | 0 | 52 | 3 | £10 |
| 30 | Walt Dunphy (n/a) | 64 | 1 | 0 | 50 | 5 | |
| 31 | Clare Nevin (4) | 64 | 1 | 0 | 50 | 5 | |
| 32 | Mark Grey (n/a) | 64 | 1 | 0 | 49 | 4 | |
| 33 | Khalid Shafi (n/a) | 64 | 1 | 0 | 49 | 4 | |
| 34 | Danny Ashworth (26) | 64 | 1 | 0 | 49 | 3 | |
| 35 | Tapiwa Madovi (14) | 64 | 1 | 0 | 48 | 4 | |
| 36 | Pab (9) | 64 | 1 | 0 | 47 | 3 | |
| 37 | Julian Fernandez (25) | 64 | 0 | 0 | 46 | 5 | |
| 38 | Pam Riding (n/a) | 64 | 0 | 0 | 45 | 4 | |
| 39 | Michelle Fernandez (12) | 64 | 1 | 0 | 44 | 2 | £10 |
| 40 | Dan Bushell (6) | 64 | 1 | 0 | 38 | 1 | |
| 41 | Pam Dyson (22) | 64 | 1 | 0 | 36 | 0 | w/spoon |
*not a real person
(no.) League position PAS Spring 06
^ Best Correct Score £5 (Sweden 0 Trinidad & Tobago 0)
| Week : | 1 | 2 | 3 | 4 | 5 | 6 |