
| Pos | Name | Played | Wk13 Pts | Wk13 C/Scores | Total Pts | Total C/Scores | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Nick Hogwood (PCQF)(6/7/9) | 13 | 35 | 5 | 336 | 45 | £125 |
| 2 | Will Oppong (4/11) | 13 | 25 | 3 | 333 | 42 | £100 |
| 3 | Tony Bowley (13) | 13 | 37 | 6 | 332 | 44 | £80 |
| 4 | Matt Davies (PCSF) (10) ^ | 13 | 35 | 4 | 331 | 45 | £75 |
| 5 | Neil Meredith (PCF) | 13 | 19 | 0 | 331 | 39 | £50 |
| 6 | Jon Allin | 13 | 25 | 3 | 329 | 45 | £40 |
| 7 | Mark Fawke (1) | 13 | 28 | 3 | 327 | 40 | £35 |
| 8 | Danny Ashworth | 13 | 21 | 1 | 319 | 38 | £30 |
| 9 | Ben Hogwood | 13 | 27 | 3 | 317 | 43 | £25 |
| 10 | Dave Nicklin (4/5) | 13 | 29 | 3 | 316 | 38 | £20 |
| 11 | Pab (3) | 13 | 33 | 2 | 311 | 37 | ouch! |
| 12 | Ciaran McGoldrick | 13 | 29 | 4 | 309 | 36 | |
| 13 | Gareth Morgan (12) | 13 | 29 | 2 | 303 | 39 | £15 |
| 14 | Tim Birtwisle | 13 | 29 | 3 | 302 | 42 | |
| 15 | Clare Nevin (8) | 13 | 29 | 3 | 302 | 40 | |
| 16 | Jon Tofeili (2) | 13 | 21 | 1 | 300 | 37 | Euro 2008 |
| 17 | Janine Ryan | 13 | 25 | 3 | 299 | 37 | £15 |
| 18 | Stephen Peaston | 13 | 29 | 3 | 296 | 34 | |
| 19 | Mark Grey | 13 | 29 | 3 | 295 | 33 | |
| 20 | Mark Seels (PCQF) | 13 | 28 | 2 | 295 | 32 | |
| 21 | Neil Templeton | 13 | 29 | 3 | 295 | 31 | |
| 22 | Mark J Brown (PCSF) | 13 | 17 | 0 | 290 | 37 | |
| 23 | Greg Edwards | 13 | 25 | 2 | 289 | 33 | |
| 24 | Dan Rayner | 13 | 29 | 3 | 288 | 38 | |
| 25 | Mr 2-0 * | 13 | 29 | 3 | 288 | 38 | |
| 26 | Wayne Connolly (6) | 13 | 29 | 3 | 286 | 34 | |
| 27 | Jazz Sian (PCQF) | 13 | 23 | 1 | 286 | 33 | £15 |
| 28 | Ben Alder | 13 | 29 | 3 | 285 | 33 | |
| 29 | Mark McDowell (PCF) | 13 | 26 | 2 | 285 | 28 | |
| 30 | Jamie Sellers (PCQF) | 13 | 16 | 0 | 284 | 35 | |
| 31 | Anders Hoglund | 13 | 24 | 2 | 284 | 34 | |
| 32 | Howard Thomas | 13 | 29 | 3 | 284 | 33 | £15 |
| 33 | Neil Birchall | 13 | 29 | 3 | 279 | 35 | |
| 34 | Olly Osmond | 13 | 20 | 0 | 279 | 28 | |
| 35 | Steve Tagger | 13 | 29 | 3 | 277 | 37 | |
| 36 | Richard Lee | 13 | 23 | 2 | 275 | 29 | |
| 37 | Julian Fernandez | 13 | 22 | 2 | 274 | 36 | |
| 38 | Barrie Riding | 13 | 20 | 0 | 272 | 26 | |
| 39 | Matt Gingell | 13 | 31 | 4 | 270 | 30 | |
| 40 | Dave McSherry | 13 | 29 | 3 | 269 | 32 | |
| 41 | Andy Chesworth | 13 | 23 | 2 | 264 | 28 | |
| 42 | John Williamson | 13 | 30 | 3 | 263 | 28 | £15 |
| 43 | Matt Worsfold | 13 | 29 | 3 | 263 | 27 | |
| 44 | Lisa Grey | 13 | 29 | 3 | 261 | 29 | |
| 45 | Simon Lindquist | 13 | 23 | 1 | 261 | 24 | |
| 46 | Ben McKeown | 13 | 29 | 3 | 246 | 25 | |
| 47 | Anthony Yearwood | 13 | 25 | 2 | 244 | 22 | |
| 48 | Martin Stafford | 13 | 12 | 0 | 229 | 25 | w/spoon |
* not a real person
^ Best Correct Score (Man Utd 4 - West Ham 1)
(no.) week winner (£20)
| Week : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |