
| Pos | Name | Played | Wk13 Pts | Wk13 C/Scores | Total Pts | Total C/Scores | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Simon Lindquist (9) | 13 | 25 | 2 | 384 | 51 | £125 |
| 2 | Greg Edwards | 13 | 17 | 2 | 366 | 52 | £100 |
| 3 | Pab | 13 | 13 | 0 | 355 | 50 | £80 |
| 4 | Ben Alder (1) | 13 | 29 | 5 | 349 | 49 | £75 |
| 5 | Ben Hogwood (12) | 13 | 15 | 1 | 345 | 49 | £50 |
| 6 | Jazz Sian | 13 | 30 | 3 | 343 | 39 | £40 |
| 7 | Neil Templeton (3) | 13 | 17 | 1 | 340 | 40 | £30 |
| 8 | Jamie Sellers (PCQF) | 13 | 11 | 0 | 338 | 47 | cigar |
| 9 | Karl Chartres (PCF) | 13 | 19 | 1 | 338 | 43 | |
| 10 | Dave Nicklin (4) | 13 | 25 | 4 | 333 | 43 | |
| 11 | Danny Ashworth (5) | 13 | 20 | 2 | 328 | 41 | £15 |
| 12 | Pam Riding (PCQF) | 13 | 23 | 3 | 326 | 43 | |
| 13 | Matt Worsfold (7) (PCF) | 13 | 18 | 1 | 322 | 35 | |
| 14 | Lisa Grey | 13 | 21 | 2 | 317 | 35 | |
| 15 | Jon Allin | 13 | 30 | 4 | 316 | 39 | |
| 16 | Ciaran McGoldrick (10) | 13 | 33 | 5 | 315 | 40 | |
| 17 | Neil Birchall | 13 | 15 | 1 | 314 | 38 | |
| 18 | Mark J Brown (8) (PCSF) ^ | 13 | 17 | 1 | 312 | 39 | |
| 19 | Clare Nevin | 13 | 20 | 1 | 312 | 36 | |
| 20 | Richard Lee | 13 | 16 | 1 | 308 | 39 | |
| 21 | Stephen Peaston (2) | 13 | 20 | 2 | 308 | 33 | |
| 22 | Anders Hoglund | 13 | 23 | 3 | 307 | 37 | |
| 23 | Andy Chesworth (11) | 13 | 16 | 2 | 306 | 38 | £15 |
| 24 | Will Oppong | 13 | 28 | 3 | 305 | 36 | |
| 25 | Matt Gingell | 13 | 25 | 5 | 301 | 37 | |
| 26 | Neil Meredith | 13 | 12 | 0 | 298 | 32 | |
| 27 | Steve Tagger (PCQF) | 13 | 16 | 1 | 298 | 31 | |
| 28 | Gary Blackburne (PCQF) | 13 | 24 | 3 | 297 | 35 | |
| 29 | Olly Osmond | 13 | 15 | 1 | 294 | 27 | |
| 30 | Michelle Fernandez | 13 | 23 | 3 | 292 | 39 | |
| 31 | Dan Rayner (6) (PCSF) | 13 | 19 | 1 | 288 | 34 | |
| 32 | Mark Grey | 13 | 16 | 1 | 288 | 32 | £15 |
| 33 | Scott Aslett | 13 | 34 | 4 | 285 | 26 | |
| 34 | John Williamson | 13 | 28 | 3 | 284 | 32 | |
| 35 | Wayne Connolly (13) | 13 | 36 | 7 | 282 | 31 | |
| 36 | Donna Edmead | 13 | 31 | 4 | 279 | 30 | |
| 37 | Mr 2-0 * | 13 | 29 | 5 | 271 | 33 | |
| 38 | Julian Fernandez | 13 | 13 | 1 | 270 | 32 | |
| 39 | Ben McKeown | 13 | 25 | 3 | 270 | 29 | £15 |
| 40 | Dave McSherry | 13 | 29 | 5 | 266 | 32 | |
| 41 | Mark Fawke | 13 | 14 | 1 | 261 | 31 | |
| 42 | Martin Stafford | 13 | 26 | 2 | 252 | 25 | w/spoon |
*not a real person
^ Best Correct Score (Motherwell 3 Falkirk 3)
w/spoon - bonus prize (?) of Level 42 (geddit?!) CD set kindly donated by Universal Music
(no.) week winner (£20)
| Week : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |