
| Pos | Name | Played | Wk13 Pts | Wk13 C/Scores | Total Pts | Total C/Scores | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Mark Fawke (5)^ | 13 | 34 | 6 | 352 | 44 | £100 |
| 2 | Jazz Sian (4) | 13 | 29 | 4 | 349 | 38 | £85 |
| 3 | Steve Tindall (2) | 13 | 15 | 1 | 338 | 49 | £75 |
| 4 | Clare Nevin | 13 | 24 | 3 | 338 | 44 | £50 |
| 5 | John Williamson (6) | 13 | 32 | 5 | 336 | 40 | £25 |
| 6 | Dan Bushell (13) | 13 | 38 | 6 | 328 | 46 | |
| 7 | Dave Nicklin (1) (12) | 13 | 17 | 1 | 328 | 37 | |
| 8 | Karl Chartres (3) | 13 | 31 | 4 | 323 | 38 | |
| 9 | Pab | 13 | 27 | 4 | 322 | 43 | |
| 10 | Simon Lindquist | 13 | 25 | 3 | 322 | 37 | |
| 11 | Jon Tofeili (7) | 13 | 33 | 5 | 318 | 37 | £20 |
| 12 | Michelle Fernandez (11) | 13 | 23 | 4 | 315 | 44 | |
| 13 | Neil Meredith | 13 | 18 | 1 | 314 | 33 | |
| 14 | Tapiwa Madovi (8) | 13 | 34 | 5 | 310 | 35 | |
| 15 | Richard Lee | 13 | 18 | 1 | 309 | 35 | |
| 16 | Matt Worsfold (2) | 13 | 27 | 2 | 309 | 32 | |
| 17 | Stephen Peaston | 13 | 23 | 3 | 308 | 30 | |
| 18 | Dan McGowan | 13 | 18 | 1 | 306 | 44 | |
| 19 | Margaret Ashworth (12) | 13 | 26 | 4 | 305 | 43 | |
| 20 | Jamie Sellers | 13 | 35 | 6 | 304 | 35 | |
| 21 | Simon Schofield | 13 | 20 | 2 | 301 | 38 | |
| 22 | Pam Dyson | 13 | 26 | 4 | 297 | 33 | |
| 23 | Neil Birchall | 13 | 31 | 5 | 291 | 35 | £20 |
| 24 | Neil Templeton | 13 | 19 | 2 | 291 | 29 | |
| 25 | Julian Fernandez | 13 | 19 | 2 | 283 | 38 | |
| 26 | Danny Ashworth | 13 | 29 | 4 | 283 | 33 | |
| 27 | Andy Bowkett (9) | 13 | 18 | 1 | 281 | 32 | |
| 28 | Will Oppong (10) | 13 | 18 | 1 | 281 | 27 | |
| 29 | Mindy Norris | 13 | 18 | 1 | 280 | 28 | |
| 30 | Mr 2-0* (2) | 13 | 18 | 1 | 276 | 31 | £20 |
| 31 | Gary Blackburne | 13 | 18 | 1 | 273 | 29 | |
| 32 | Darryl Mottershead | 13 | 18 | 1 | 272 | 28 | |
| 33 | Ben Halton | 13 | 18 | 1 | 270 | 31 | |
| 34 | Greg Edwards | 13 | 18 | 1 | 252 | 22 | W/Spoon |
^ Best Correct Score (£5) - Luton Town 3 Reading 2
* not a real person
| Week : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |